Los Angeles Dodgers Active Roster
Los Angeles Dodgers Active Roster
Geoff Burke/USA TODAY Sports
Pitchers
# | Name | B/T | Height | Weight | DOB |
57 | Ryan Brasier | R/R | 6'0" | 223lbs | 8/26/87 |
64 | Caleb Ferguson | R/L | 6'3" | 226lbs | 7/02/96 |
48 | Brusdar Graterol | R/R | 6'1" | 265lbs | 8/26/98 |
17 | Joe Kelly | R/R | 6'1" | 174lbs | 6/09/88 |
22 | Clayton Kershaw | L/L | 6'4" | 225lbs | 3/19/88 |
35 | Lance Lynn | S/R | 6'5" | 270lbs | 5/12/87 |
18 | Shelby Miller | R/R | 6'3" | 225lbs | 10/10/90 |
70 | Bobby Miller | L/R | 6'5" | 220lbs | 4/05/99 |
47 | Ryan Pepiot | R/R | 6'3" | 215lbs | 8/21/97 |
59 | Evan Phillips | R/R | 6'2" | 215lbs | 9/11/94 |
80 | Emmet Sheehan | R/R | 6'5" | 220lbs | 11/15/99 |
71 | Gavin Stone | R/R | 6'1" | 175lbs | 10/15/98 |
51 | Alex Vesia | L/L | 6'1" | 209lbs | 4/11/96 |
56 | Ryan Yarbrough | R/L | 6'5" | 215lbs | 12/31/91 |
Catchers
# | Name | B/T | Height | Weight | DOB |
15 | Austin Barnes | R/R | 5'10" | 187lbs | 12/28/89 |
16 | Will Smith | R/R | 5'10" | 195lbs | 3/28/95 |
Infielders
# | Name | B/T | Height | Weight | DOB |
5 | Freddie Freeman | L/R | 6'5" | 220lbs | 9/12/89 |
8 | Kiké Hernández | R/R | 5'11" | 195lbs | 8/24/91 |
13 | Max Muncy | L/R | 6'0" | 215lbs | 8/25/90 |
11 | Miguel Rojas | R/R | 6'0" | 188lbs | 2/24/89 |
31 | Amed Rosario | R/R | 6'2" | 190lbs | 11/20/95 |
3 | Chris Taylor | R/R | 6'1" | 196lbs | 8/29/90 |
25 | Kolten Wong | R/R | 5'11" | 202lbs | 11/23/84 |
Outfielders
# | Name | B/T | Height | Weight | DOB |
50 | Mookie Betts | R/R | 5'9" | 180lbs | 10/7/92 |
23 | Jason Heyward | L/L | 6'5" | 240lbs | 8/9/89 |
33 | James Outman | L/R | 6'3" | 215lbs | 5/14/97 |
6 | David Peralta | L/L | 6'1" | 210lbs | 8/14/87 |