Los Angeles Dodgers Active Roster
Los Angeles Dodgers Active Roster
Geoff Burke/USA TODAY Sports
Pitchers
# | Name | B/T | Height | Weight | DOB |
31 | Tyler Anderson | L/L | 6'2" | 220lbs | 12/30/89 |
52 | Phil Bickford | R/R | 6'4" | 200lbs | 7/10/95 |
63 | Justin Bruihl | L/L | 6'2" | 215lbs | 6/26/97 |
21 | Walker Buehler | R/R | 6'2" | 175lbs | 7/28/94 |
61 | Garrett Cleavinger | R/L | 6'1" | 220lbs | 4/23/94 |
26 | Tony Gonsolin | R/R | 6'3" | 205lbs | 5/14/94 |
48 | Brusdar Graterol | R/R | 6'1" | 265lbs | 8/26/98 |
41 | Daniel Hudson | R/R | 6'3" | 215lbs | 3/9/87 |
22 | Clayton Kershaw | L/L | 6'4" | 225lbs | 3/19/88 |
46 | Craig Kimbrel | R/R | 6'0" | 215lbs | 5/28/88 |
59 | Evan Phillips | R/R | 6'2" | 215lbs | 9/11/94 |
33 | David Price | L/L | 6'5" | 215lbs | 8/26/85 |
7 | Julio UrÍas | L/L | 6'0" | 225lbs | 8/12/96 |
51 | Alex Vesia | L/L | 6'1" | 209lbs | 4/11/96 |
66 | Mitch White | R/R | 6'3" | 210lbs | 12/28/94 |
Catchers
# | Name | B/T | Height | Weight | DOB |
15 | Austin Barnes | R/R | 5'10" | 187lbs | 12/28/89 |
16 | Will Smith | R/R | 5'10" | 195lbs | 03/28/95 |
Infielders
# | Name | B/T | Height | Weight | DOB |
17 | Hanser Alberto | R/R | 5'11" | 215lbs | 10/17/92 |
5 | Freddie Freeman | L/R | 6'5" | 220lbs | 9/12/89 |
9 | Gavin Lux | L/R | 6'2" | 190lbs | 11/23/97 |
8 | Zach McKinstry | L/R | 6'0" | 180lbs | 4/29/95 |
13 | Max Muncy | L/R | 6'0" | 215lbs | 8/25/90 |
43 | Edwin Ríos | L/R | 6'3" | 220lbs | 4/21/94 |
10 | Justin Turner | R/R | 5'11" | 202lbs | 11/23/84 |
6 | Trea Turner | R/R | 6'2" | 185lbs | 6/30/93 |
Outfielders
# | Name | B/T | Height | Weight | DOB |
35 | Cody Bellinger | L/L | 6'4" | 203lbs | 7/13/95 |
50 | Mookie Betts | R/R | 5'9" | 180lbs | 10/7/92 |
3 | Chris Taylor | R/R | 6'1" | 196lbs | 8/29/90 |