LA Dodgers Active Roster
Pitchers
# | Name | B/T | Height | Weight | DOB |
---|---|---|---|---|---|
70 | Nabil Crismatt | R/R | 6'1" | 220lbs | 12/25/94 |
31 | Tyler Glasnow | R/R | 6'8" | 225lbs | 8/23/93 |
78 | Michael Grove | R/R | 6'3" | 200lbs | 12/18/96 |
17 | Joe Kelly | R/R | 6'1" | 174lbs | 6/09/88 |
41 | Daniel Hudson | R/R | 6'1" | 215lbs | 3/9/87 |
99 | Joe Kelly | S/R | 6'1" | 174lbs | 6/9/88 |
96 | Landon Knack | L/R | 6'2" | 220lbs | 7/15/97 |
65 | James Paxton | L/L | 6'4" | 212lbs | 11/6/98 |
59 | Evan Phillips | R/R | 6'2" | 215lbs | 9/11/94 |
71 | Gavin Stone | R/R | 6'1" | 175lbs | 10/15/98 |
58 | Gus Varland | L/R | 6'1" | 213lbs | 11/6/96 |
51 | Alex Vesia | L/L | 6'1" | 209lbs | 4/11/96 |
18 | Yoshinobu Yamamoto | R/R | 5'10" | 176lbs | 8/17/98 |
56 | Ryan Yarbrough | R/L | 6'5" | 215lbs | 12/31/91 |
Two-way players
# | Name | B/T | Height | Weight | DOB |
---|---|---|---|---|---|
17 | Shohei Ohtani | L/R | 6'4" | 210lbs | 7/5/94 |
Catchers
# | Name | B/T | Height | Weight | DOB |
---|---|---|---|---|---|
15 | Austin Barnes | R/R | 5'10" | 187lbs | 12/28/89 |
16 | Will Smith | R/R | 5'10" | 195lbs | 3/28/95 |
Infielders
# | Name | B/T | Height | Weight | DOB |
---|---|---|---|---|---|
50 | Mookie Betts | R/R | 5'9" | 180lbs | 10/7/92 |
5 | Freddie Freeman | L/R | 6'5" | 220lbs | 9/12/89 |
9 | Gavin Lux | L/R | 6'2" | 190lbs | 11/23/97 |
13 | Max Muncy | L/R | 6'0" | 215lbs | 8/25/90 |
11 | Miguel Rojas | R/R | 6'0" | 188lbs | 2/24/89 |
Outfielders
# | Name | B/T | Height | Weight | DOB |
---|---|---|---|---|---|
8 | Kiké Hernández | R/R | 5'1" | 195lbs | 8/24/91 |
37 | Teoscar Hernández | R/R | 6'2" | 215lbs | 10/15/92 |
33 | James Outman | L/R | 6'3" | 215lbs | 5/14/97 |
84 | Andy Pages | R/R | 6'0" | 212lbs | 12/8/00 |
3 | Chris Taylor | R/R | 6'1" | 196lbs | 8/29/90 |