Los Angeles Dodgers 40-man roster
Los Angeles Dodgers 40-man roster
Kirby Lee/USA TODAY Sports
Pitchers
# | Name | B/T | Height | Weight | DOB |
75 | Scott Alexander | L/L | 6'2" | 195lbs | 7/10/89 |
27 | Trevor Bauer | R/R | 6'1" | 205lbs | 1/17/91 |
21 | Walker Buehler | R/R | 6'2" | 175lbs | 7/28/94 |
-- | Gerardo Carrillo | R/R | 5'10" | 154lbs | 9/13/98 |
-- | Garrett Cleavinger | R/L | 6'1" | 220lbs | 4/23/94 |
26 | Tony Gonsolin | R/R | 6'3" | 205lbs | 5/14/94 |
81 | Victor Gonzalez | L/L | 6'0" | 180lbs | 11/16/95 |
48 | Brusdar Graterol | R/R | 6'1" | 265lbs | 8/26/98 |
-- | Andre Jackson | R/R | 6'3" | 210lbs | 5/1/96 |
74 | Kenley Jansen | S/L | 6'5" | 265lbs | 9/30/87 |
17 | Joe Kelly | R/R | 6'1" | 174lbs | 6/9/88 |
22 | Clayton Kershaw | L/L | 6'4" | 226lbs | 3/19/88 |
46 | Corey Knebel | R/R | 6'3" | 224lbs | 11/26/91 |
85 | Dustin May | R/R | 6'6" | 180lbs | 9/6/97 |
40 | Jimmy Nelson | R/R | 6'6" | 250lbs | 06/05/89 |
33 | David Price | L/L | 6'5" | 215lbs | 8/26/85 |
77 | Dennis Santana | R/R | 6'2" | 190lbs | 4/12/96 |
49 | Blake Treinen | R/R | 6'5" | 225lbs | 6/30/88 |
-- | Edwin Uceta | R/R | 6'0" | 155lbs | 1/9/98 |
7 | Julio Urias | L/L | 6'0" | 225lbs | 8/12/96 |
-- | Alex Vesia | L/L | 6'1" | 209lbs | 4/11/96 |
66 | Mitchell White | R/R | 6'3" | 210lbs | 12/28/94 |
Catchers
# | Name | B/T | Height | Weight | DOB |
15 | Austin Barnes | R/R | 5'10" | 187lbs | 12/28/89 |
70 | Keibert Ruiz | S/R | 6'0" | 225lbs | 7/20/98 |
16 | Will Smith | R/R | 5'10" | 195lbs | 03/28/95 |
Infielders
# | Name | B/T | Height | Weight | DOB |
45 | Matt Beaty | L/R | 6'0" | 215lbs | 4/28/93 |
9 | Gavin Lux | L/R | 6'2" | 190lbs | 11/23/97 |
8 | Zach McKinstry | L/R | 6'0" | 180lbs | 4/29/95 |
13 | Max Muncy | L/R | 6'0" | 210lbs | 8/25/90 |
56 | Sheldon Neuse | R/R | 6'0" | 232lbs | 12/10/94 |
43 | Edwin Rios | L/R | 6'3" | 220lbs | 4/21/94 |
5 | Corey Seager | L/R | 6'4" | 215lbs | 4/27/94 |
10 | Justin Turner | R/R | 5'11" | 202lbs | 11/23/84 |
Outfielders
# | Name | B/T | Height | Weight | DOB |
35 | Cody Bellinger | L/L | 6'4" | 203lbs | 7/13/95 |
50 | Mookie Betts | R/R | 5'9" | 180lbs | 10/7/92 |
70 | DJ Peters | R/R | 6'6" | 225lbs | 12/12/95 |
11 | AJ Pollock | R/R | 6'1" | 210lbs | 12/5/87 |
62 | Luke Raley | L/R | 6'4" | 235lbs | 9/19/94 |
-- | Zach Reks | L/R | 6'2" | 190lbs | 11/12/93 |
3 | Chris Taylor | R/R | 6'1" | 196lbs | 8/29/90 |