2017 Los Angeles Dodgers Promotional And Giveaway Schedule
The Los Angeles Dodgers 2017 promotional and giveaway schedule includes new items such as a replica Fernando Valenzuela jersey, phone charger, chips and salsa dish, Great Dodger Moments coin series, plus the return of fan-favorite bobbleheads.
In addition, Friday Night Fireworks and Viva Los Dodgers dates return. Of the Dodgers’ 81 home games during the 2017 season, 65 will feature a promotion or item. It begins on April 3, which is Opening Day at Dodger Stadium, as fans will receive a magnet schedule.
The Dodgers will honor Vin Scully on Wednesday, May 3, when they host the San Francisco Giants. Fans in attendance will receive a commemorative item that evening.
On Saturday, April 15, Jackie Robinson Day, when players and coaches throughout the league will pay tribute to Robison by wearing No. 42, fans will receive a Jackie Robinson replica statue.
Along with the various promotional dates, the Dodgers are offering a slew of mini-plan options for 2017, including a 10-game Holiday Mini-Plan, which will be on sale for a limited time only.
After being introduced last season, a 30-game Flex Plan returns. It includes Opening Day and any promotional dates without restrictions. Multiple 10-game plans are available, plus a 20-game and 21-game plan. Full details on Dodgers mini-plans can be found at dodgers.com/miniplans.
Giveaways will be provided for the first 40,000 fans in attendance, unless otherwise noted. Complete Dodgers 2017 promotional and giveaway schedule:
Day | Date | Time (PT) | Opponent | Promotion | Event |
---|---|---|---|---|---|
Monday | April 3 | 1:10 p.m. | Padres | Magnet Schedule | |
Tuesday | April 4 | TBA | Padres | Phone Charger | |
Wednesday | April 5 | TBA | Padres | Replica Fernando Valenzuela Jersey | |
Thursday | April 6 | TBA | Padres | Business Person Special | |
Friday | April 14 | TBA | Diamondbacks | Friday Night Fireworks | |
Saturday | April 15 | TBA | Diamondbacks | Replica Jackie Robinson Statue | |
Sunday | April 16 | TBA | Diamondbacks | Kids Fathead^ | |
Tuesday | April 18 | TBA | Rockies | Knit Cap | |
Wednesday | April 19 | TBA | Rockies | Great Dodger Moments Coin #1 - Tommy Lasorda Hall of Fame induction | |
Friday | April 28 | TBA | Phillies | Friday Night Fireworks | |
Saturday | April 29 | TBA | Phillies | Corey Seager bobblehead | |
Sunday | April 30 | TBA | Phillies | Kids Batting Helmet | Viva Los Dodgers |
Monday | May 1 | TBA | Giants | Great Dodger Moments Coin #2 - Orel Hershiser's 59 consecutive scoreless innings streak | |
Wednesday | May 3 | TBA | Giants | Vin Scully Commemorative Item | Vin Scully Ceremony |
Monday | May 8 | TBA | Pirates | Chips And Salsa Dish | |
Wednesday | May 10 | TBA | Pirates | Kenley Jansen bobblehead | |
Thursday | May 18 | TBA | Marlins | Great Dodger Moments Coin #3 - Clayton Kershaw's no-hitter | |
Friday | May 19 | TBA | Marlins | Friday Night Fireworks | |
Saturday | May 20 | TBA | Marlins | Pullover | |
Sunday | May 21 | TBA | Marlins | Kids Sunglasses^ | |
Tuesday | May 23 | TBA | Cardinals | Joc Pederson bobblehead | |
Thursday | May 25 | TBA | Cardinals | Weekender Bag | |
Friday | May 26 | TBA | Cubs | Friday Night Fireworks | |
Sunday | May 28 | TBA | Cubs | Viva Los Dodgers | |
Tuesday | June 6 | TBA | Nationals | Justin Turner selfie bobblehead | |
Wednesday | June 7 | TBA | Nationals | Business Person Special | |
Friday | June 9 | TBA | Reds | Friday Night Fireworks | |
Saturday | June 10 | TBA | Reds | Old-Timers Game | |
Sunday | June 11 | TBA | Reds | Kids T-Shirt^ | |
Monday | June 19 | TBA | Mets | Brooklyn Cap | |
Tuesday | June 20 | TBA | Mets | MLB Network Tote Bag | |
Wednesday | June 21 | TBA | Mets | Andre Ethier bobblehead | |
Friday | June 23 | TBA | Rockies | Friday Night Fireworks | |
Saturday | June 24 | TBA | Rockies | Summer Item | |
Sunday | June 25 | TBA | Rockies | Kids Water Bottle^ | Viva Los Dodgers |
Monday | June 26 | TBA | Angels | Great Dodger Moments Coin #4 - Kirk Gibson 1988 World Series Game 1 home run | |
Tuesday | June 27 | TBA | Angels | Clayton Kershaw Jersey T-Shirt | |
Tuesday | July 4 | TBA | Diamondbacks | 4th Of July Fireworks | |
Thursday | July 6 | TBA | Diamondbacks | ||
Friday | July 7 | TBA | Royals | Friday Night Fireworks | |
Saturday | July 8 | TBA | Royals | Bluetooth speaker | |
Sunday | July 9 | TBA | Royals | Kids Replica Corey Seager Bat^ | |
Thursday | July 20 | TBA | Braves | Great Dodger Moments Coin #5 - 1984 Olympics at Dodger Stadium | |
Friday | July 21 | TBA | Braves | Friday Night Fireworks | |
Saturday | July 22 | TBA | Braves | Movie Night | |
Sunday | July 23 | TBA | Braves | Kids Pillow Case^ | |
Monday | July 24 | TBA | Braves | Replica Jersey | |
Wednesday | July 26 | TBA | Twins | Clayton Kershaw bobblehead | |
Friday | July 28 | TBA | Giants | Friday Night Fireworks | |
Sunday | July 30 | TBA | Giants | Viva Los Dodgers | |
Friday | Aug. 11 | TBA | Padres | Friday Night Fireworks | |
Saturday | Aug. 12 | TBA | Padres | Great Dodger Moments Coin #6 - Sandy Koufax perfect game | |
Sunday | Aug. 13 | TBA | Padres | Kids Back-To-School Backpack | |
Tuesday | Aug. 15 | TBA | White Sox | Gil Hodges bobblehead | |
Wednesday | Aug. 16 | TBA | White Sox | Socks | |
Friday | Aug. 25 | TBA | Brewers | Friday Night Fireworks | |
Saturday | Aug. 26 | TBA | Brewers | Great Dodger Moments Coin #7 - Rick Monday saves the flag | |
Sunday | Aug. 27 | TBA | Brewers | Kids Hamper^ | Viva Los Dodgers |
Monday | Sept. 4 | TBA | Diamondbacks | Labor Day BBQ Gloves | |
Wednesday | Sept. 6 | TBA | Diamondbacks | Adrian Gonzalez selfie bobblehead | |
Friday | Sept. 8 | TBA | Rockies | Cody Bellinger bobblehead | Friday Night Fireworks |
Saturday | Sept. 9 | TBA | Rockies | Great Dodger Moments Coin #8 - Fernandomania | |
Sunday | Sept. 10 | TBA | Rockies | Kids Trash Can^ | |
Friday | Sept. 22 | TBA | Giants | Friday Night Fireworks | |
Saturday | Sept. 23 | TBA | Giants | La Gran Fiesta | |
Sunday | Sept. 24 | TBA | Giants | Fan Appreciation Day | |
Tuesday | Sept. 26 | TBA | Giants | Bobblehead #10 |
^First 12,000 ticketed kids 14 and under in attendance