LA Dodgers Active Roster
Pitchers
| # | Name | B/T | Height | Weight | DOB |
|---|---|---|---|---|---|
| 43 | Anthony Banda | L/L | 6'2" | 221lbs | 8/10/93 |
| 86 | Jack Dreyer | R/L | 6'2" | 205lbs | 2/27/99 |
| 31 | Tyler Glasnow | L/R | 6'8" | 225lbs | 8/23/93 |
| 60 | Edgardo Henriquez | R/R | 6'4" | 200lbs | 6/24/02 |
| 22 | Clayton Kershaw | L/L | 6'4" | 225lbs | 3/19/88 |
| 61 | Will Klein | R/R | 6'5" | 230lbs | 11/28/99 |
| 11 | Roki Sasaki | R/R | 6'2" | 187lbs | 11/3/01 |
| 80 | Emmet Sheehan | R/R | 6'5" | 220lbs | 11/15/99 |
| 7 | Blake Snell | L/L | 6'4" | 225lbs | 12/4/92 |
| 49 | Blake Treinen | R/R | 6'5" | 225lbs | 6/30/88 |
| 70 | Justin Wrobleski | L/L | 6'1" | 194lbs | 7/14/00 |
| 18 | Yoshinobu Yamamoto | R/R | 5'10" | 176lbs | 8/17/98 |
Two-way players
| # | Name | B/T | Height | Weight | DOB |
|---|---|---|---|---|---|
| 17 | Shohei Ohtani | L/R | 6'4" | 210lbs | 7/5/94 |
Catchers
| # | Name | B/T | Height | Weight | DOB |
|---|---|---|---|---|---|
| 16 | Will Smith | R/R | 5'10" | 195lbs | 3/28/95 |
| 47 | Ben Rortvedt | L/R | 5'9" | 210lbs | 9/25/97 |
Infielders
| # | Name | B/T | Height | Weight | DOB |
|---|---|---|---|---|---|
| 50 | Mookie Betts | R/R | 5'9" | 180lbs | 10/7/92 |
| 5 | Freddie Freeman | L/R | 6'5" | 220lbs | 9/12/89 |
| 13 | Max Muncy | L/R | 6'0" | 215lbs | 8/25/90 |
| 11 | Miguel Rojas | R/R | 6'0" | 188lbs | 2/24/89 |
Outfielders
| # | Name | B/T | Height | Weight | DOB |
|---|---|---|---|---|---|
| 12 | Alex Call | R/R | 5'11" | 189lbs | 9/27/94 |
| 75 | Justin Dean | R/R | 5'8" | 185lbs | 12/6/96 |
| 37 | Teoscar Hernández | R/R | 6'2" | 215lbs | 10/15/92 |
| 84 | Andy Pages | R/R | 6'0" | 212lbs | 12/8/00 |
Infielders/outfielders
| # | Name | B/T | Height | Weight | DOB |
|---|---|---|---|---|---|
| 25 | Tommy Edman | S/R | 5'9" | 193lbs | 5/9/95 |
| 8 | Kiké Hernández | R/R | 5'10" | 195lbs | 8/24/91 |
| 6 | Hyeseong Kim | L/R | 5'10" | 175lbs | 1/27/99 |