The Dodgers have a rich franchise history that spans over three different centuries. Prior to moving to Los Angeles, the organization called Brooklyn, N.Y., its home for nearly seven decades.
The journey began in 1884 when the then-Brooklyn Atlantics joined the American Association for their first professional season. The club won its first pennant in 1889 and defected to the National League the following year.
By that point, the organization was known as the Brooklyn Bridegrooms. It was one of the many names the team dubbed themselves as until adopting the Dodgers moniker in 1932.
Brooklyn continued its winning ways in the NL, claiming the pennant in their inaugural 1890 season. The organization won additional pennants in 1899 and 1900, and over that time, developed a loyal fanbase.
The team moved to Ebbets Field in 1913, which would be their long-term home until moving to California in 1957. It was the stomping ground of many future Hall of Famers, including Roy Campanella, Pee Wee Reese, Jackie Robinson and Duke Snider.
As for Robinson in particular, he not only was an exceptional player, but also helped break the color barrier in Major League Baseball. He made his debut in April 1947 and immediately flashed his talents on the field, earning NL Rookie of the Year honors.
Robinson’s contributions over his 10-year career guided the Dodgers to six additional NL pennants and the 1955 World Series championship.
Dodgers move to Los Angeles
Midway through the 1957 season, NL owners voted unanimously to approve the Brooklyn Dodgers’ move to Los Angeles for the following year. The organization didn’t formally announce their relocation plans until Oct. 8.
The New York Giants also relocated to San Francisco prior to the 1958 season. They were defeated by the Dodgers, 6-5, in their first home game at the L.A. Coliseum.
The Dodgers closed out the 1950s with a bang, defeating the Chicago White Sox in the 1959 World Series en route to their first championship since moving to L.A.
Beginning with the 1962 season, the Dodgers moved into Dodger Stadium, located in the Elysian Park neighborhood of L.A. They still call it their home ballpark to this day, aging into one of the most iconic stadiums in all of baseball.
A new generation of stars, ranging from Sandy Koufax to Don Drysdale, helped the Dodgers win another pair of World Series championships in 1963 and 1965. They would reach the Fall Classic four more times over the next decade and a half, but could not get over the hump.
With Tommy Lasorda at the helm, the Dodgers returned to their glory in the 1980s, winning two World Series championships in 1981 and 1988. Key players that decade included Fernando Valenzuela, Ron Cey, Davey Lopes, Orel Hershiser and Kirk Gibson, just to name a few.
After Lasorda retired in 1996 because of health issues, L.A. fell into a lengthy slumber. They would not reach the playoffs again until 2004, only to fall to the St. Louis Cardinals in the NL Division Series.
The Dodgers advanced to the postseason two more times that decade in 2008 and 2009, but were defeated by the Philadelphia Phillies.
Frank McCourt’s tumultuous tenure as Dodgers owner came to an end in 2011 after MLB stepped in and directed him to sell the team. Guggenheim Baseball Management purchased the organization the following year, and with it, infused hope back into the fanbase.
The group immediately flexed its financial muscle, taking on hundreds of millions in salary in trades as an effort to propel the Dodgers back into playoff contention. There was also a focus on adding talent to the organization via the international free agency period.
As a result, the likes of Adrian Gonzalez, Hanley Ramirez and Yasiel Puig were acquired or signed during the 2012 season. They each played a major role in the club winning the NL West title in 2013 — their first playoff appearance in four years.
That propelled the Dodgers to an unprecedented streak of NL West division titles. The organization returned to the World Series in 2017, but fell to the Houston Astros in seven games — a matchup that became marred by the latter’s sign-stealing scandal.
Franchise names
After debuting as a franchise in 1884 under the Brooklyn Atlantics name, the Brooklyn Grays followed (1885-1887), then the Brooklyn Bridegrooms (1888-1898) and Brooklyn Grooms (1891-1895) overlapped.
The “Bridegrooms” moniker was attached to the team because seven players got married around the same time in 1888. The franchise shifted to the Brooklyn Superbas (1899-1913) and were also known as the Brooklyn Robins (1914-1931).
‘Dodgers’ was incorporated beginning with the 1911 season.
Of course, the Brooklyn Trolley Dodgers was first used to describe the team in 1895, in reference to citizens and players alike needing to “dodge” trolley cars as pedestrians in the city. They were officially known as Trolley Dodgers for the 1911 and 1912 seasons, then simply the Dodgers beginning in 1913.
Year | Team | G | W | L | W-L% | Finish | GB | Playoffs | Top Player | Managers |
---|---|---|---|---|---|---|---|---|---|---|
2020 | Los Angeles Dodgers | 0 | 0 | 0 | 3rd of 5 | -- | ||||
2019 | Los Angeles Dodgers | 162 | 106 | 56 | 0.654 | 1st of 5 | -- | Lost LDS (3-2) | C.Bellinger (9.1) | D.Roberts (106-56) |
2018 | Los Angeles Dodgers | 163 | 92 | 71 | 0.564 | 1st of 5 | -- | Lost WS (4-1) | J.Turner (4.9) | D.Roberts (92-71) |
2017 | Los Angeles Dodgers | 162 | 104 | 58 | 0.642 | 1st of 5 | -- | Lost WS (4-3) | J.Turner (5.6) | D.Roberts (104-58) |
2016 | Los Angeles Dodgers | 162 | 91 | 71 | 0.562 | 1st of 5 | -- | Lost NLCS (4-2) | C.Kershaw (6.1) | D.Roberts (91-71) |
2015 | Los Angeles Dodgers | 162 | 92 | 70 | 0.568 | 1st of 5 | -- | Lost LDS (3-2) | Z.Greinke (9.5) | D.Mattingly (92-70) |
2014 | Los Angeles Dodgers | 162 | 94 | 68 | 0.58 | 1st of 5 | -- | Lost LDS (3-1) | C.Kershaw (8.2) | D.Mattingly (94-68) |
2013 | Los Angeles Dodgers | 162 | 92 | 70 | 0.568 | 1st of 5 | -- | Lost NLCS (4-2) | C.Kershaw (8.6) | D.Mattingly (92-70) |
2012 | Los Angeles Dodgers | 162 | 86 | 76 | 0.531 | 2nd of 5 | 8 | C.Kershaw (6.8) | D.Mattingly (86-76) | |
2011 | Los Angeles Dodgers | 161 | 82 | 79 | 0.509 | 3rd of 5 | 11.5 | M.Kemp (8.0) | D.Mattingly (82-79) | |
2010 | Los Angeles Dodgers | 162 | 80 | 82 | 0.494 | 4th of 5 | 12 | C.Kershaw (5.2) | J.Torre (80-82) | |
2009 | Los Angeles Dodgers | 162 | 95 | 67 | 0.586 | 1st of 5 | -- | Lost NLCS (4-1) | M.Kemp (4.9) | J.Torre (95-67) |
2008 | Los Angeles Dodgers | 162 | 84 | 78 | 0.519 | 1st of 5 | -- | Lost NLCS (4-1) | C.Billingsley (4.5) | J.Torre (84-78) |
2007 | Los Angeles Dodgers | 162 | 82 | 80 | 0.506 | 4th of 5 | 8 | B.Penny (6.6) | G.Little (82-80) | |
2006 | Los Angeles Dodgers | 162 | 88 | 74 | 0.543 | 2nd of 5 | -- | Lost LDS (3-0) | D.Lowe (4.5) | G.Little (88-74) |
2005 | Los Angeles Dodgers | 162 | 71 | 91 | 0.438 | 4th of 5 | 11 | J.Kent (3.8) | J.Tracy (71-91) | |
2004 | Los Angeles Dodgers | 162 | 93 | 69 | 0.574 | 1st of 5 | -- | Lost LDS (3-1) | A.Beltre (9.6) | J.Tracy (93-69) |
2003 | Los Angeles Dodgers | 162 | 85 | 77 | 0.525 | 2nd of 5 | 15.5 | K.Brown (4.5) | J.Tracy (85-77) | |
2002 | Los Angeles Dodgers | 162 | 92 | 70 | 0.568 | 3rd of 5 | 6 | S.Green (7.0) | J.Tracy (92-70) | |
2001 | Los Angeles Dodgers | 162 | 86 | 76 | 0.531 | 3rd of 5 | 6 | S.Green (7.0) | J.Tracy (86-76) | |
2000 | Los Angeles Dodgers | 162 | 86 | 76 | 0.531 | 2nd of 5 | 11 | K.Brown (6.7) | D.Johnson (86-76) | |
1999 | Los Angeles Dodgers | 162 | 77 | 85 | 0.475 | 3rd of 5 | 23 | K.Brown (5.6) | D.Johnson (77-85) | |
1998 | Los Angeles Dodgers | 162 | 83 | 79 | 0.512 | 3rd of 5 | 15 | G.Sheffield (3.4) | B.Russell (36-38) and G.Hoffman (47-41) | |
1997 | Los Angeles Dodgers | 162 | 88 | 74 | 0.543 | 2nd of 4 | 2 | M.Piazza (8.7) | B.Russell (88-74) | |
1996 | Los Angeles Dodgers | 162 | 90 | 72 | 0.556 | 2nd of 4 | 1 | Lost LDS (3-0) | M.Piazza (5.4) | T.Lasorda (41-35) and B.Russell (49-37) |
1995 | Los Angeles Dodgers | 144 | 78 | 66 | 0.542 | 1st of 4 | -- | Lost LDS (3-0) | M.Piazza (6.2) | T.Lasorda (78-66) |
1994 | Los Angeles Dodgers | 114 | 58 | 56 | 0.509 | 1st of 4 | -- | K.Gross (3.9) | T.Lasorda (58-56) | |
1993 | Los Angeles Dodgers | 162 | 81 | 81 | 0.5 | 4th of 7 | 23 | M.Piazza (7.0) | T.Lasorda (81-81) | |
1992 | Los Angeles Dodgers | 162 | 63 | 99 | 0.389 | 6th of 6 | 35 | B.Butler (4.9) | T.Lasorda (63-99) | |
1991 | Los Angeles Dodgers | 162 | 93 | 69 | 0.574 | 2nd of 6 | 1 | B.Butler (5.1) | T.Lasorda (93-69) | |
1990 | Los Angeles Dodgers | 162 | 86 | 76 | 0.531 | 2nd of 6 | 5 | E.Murray (5.2) | T.Lasorda (86-76) | |
1989 | Los Angeles Dodgers | 160 | 77 | 83 | 0.481 | 4th of 6 | 14 | O.Hershiser (7.3) | T.Lasorda (77-83) | |
1988 | Los Angeles Dodgers | 162 | 94 | 67 | 0.584 | 1st of 6 | -- | Won WS (4-1) | O.Hershiser (7.1) | T.Lasorda (94-67) |
1987 | Los Angeles Dodgers | 162 | 73 | 89 | 0.451 | 4th of 6 | 17 | B.Welch (7.4) | T.Lasorda (73-89) | |
1986 | Los Angeles Dodgers | 162 | 73 | 89 | 0.451 | 5th of 6 | 23 | F.Valenzuela (6.1) | T.Lasorda (73-89) | |
1985 | Los Angeles Dodgers | 162 | 95 | 67 | 0.586 | 1st of 6 | -- | Lost NLCS (4-2) | P.Guerrero (8.0) | T.Lasorda (95-67) |
1984 | Los Angeles Dodgers | 162 | 79 | 83 | 0.488 | 4th of 6 | 13 | A.Pena (5.1) | T.Lasorda (79-83) | |
1983 | Los Angeles Dodgers | 163 | 91 | 71 | 0.562 | 1st of 6 | -- | Lost NLCS (3-1) | P.Guerrero (5.5) | T.Lasorda (91-71) |
1982 | Los Angeles Dodgers | 162 | 88 | 74 | 0.543 | 2nd of 6 | 1 | P.Guerrero (6.8) | T.Lasorda (88-74) | |
1981 | Los Angeles Dodgers | 110 | 63 | 47 | 0.573 | 2nd of 6 | 4 | Won WS (4-2) | F.Valenzuela (5.3) | T.Lasorda (63-47) |
1980 | Los Angeles Dodgers | 163 | 92 | 71 | 0.564 | 2nd of 6 | 1 | D.Sutton (5.5) | T.Lasorda (92-71) | |
1979 | Los Angeles Dodgers | 162 | 79 | 83 | 0.488 | 3rd of 6 | 11.5 | R.Cey (5.1) | T.Lasorda (79-83) | |
1978 | Los Angeles Dodgers | 162 | 95 | 67 | 0.586 | 1st of 6 | -- | Lost WS (4-2) | R.Cey (5.4) | T.Lasorda (95-67) |
1977 | Los Angeles Dodgers | 162 | 98 | 64 | 0.605 | 1st of 6 | -- | Lost WS (4-2) | R.Smith (6.1) | T.Lasorda (98-64) |
1976 | Los Angeles Dodgers | 162 | 92 | 70 | 0.568 | 2nd of 6 | 10 | R.Cey (6.1) | W.Alston (90-68) and T.Lasorda (2-2) | |
1975 | Los Angeles Dodgers | 162 | 88 | 74 | 0.543 | 2nd of 6 | 20 | A.Messersmith (6.8) | W.Alston (88-74) | |
1974 | Los Angeles Dodgers | 162 | 102 | 60 | 0.63 | 1st of 6 | -- | Lost WS (4-1) | J.Wynn (7.7) | W.Alston (102-60) |
1973 | Los Angeles Dodgers | 162 | 95 | 66 | 0.59 | 2nd of 6 | 3.5 | W.Crawford (5.3) | W.Alston (95-66) | |
1972 | Los Angeles Dodgers | 155 | 85 | 70 | 0.548 | 2nd of 6 | 10.5 | D.Sutton (6.3) | W.Alston (85-70) | |
1971 | Los Angeles Dodgers | 162 | 89 | 73 | 0.549 | 2nd of 6 | 1 | D.Allen (5.4) | W.Alston (89-73) | |
1970 | Los Angeles Dodgers | 161 | 87 | 74 | 0.54 | 2nd of 6 | 14.5 | B.Grabarkewitz (6.5) | W.Alston (87-74) | |
1969 | Los Angeles Dodgers | 162 | 85 | 77 | 0.525 | 4th of 6 | 8 | C.Osteen (6.7) | W.Alston (85-77) | |
1968 | Los Angeles Dodgers | 162 | 76 | 86 | 0.469 | 7th of 10 | 21 | T.Haller (4.8) | W.Alston (76-86) | |
1967 | Los Angeles Dodgers | 162 | 73 | 89 | 0.451 | 8th of 10 | 28.5 | D.Drysdale (4.4) | W.Alston (73-89) | |
1966 | Los Angeles Dodgers | 162 | 95 | 67 | 0.586 | 1st of 10 | -- | Lost WS (4-0) | S.Koufax (9.7) | W.Alston (95-67) |
1965 | Los Angeles Dodgers | 162 | 97 | 65 | 0.599 | 1st of 10 | -- | Won WS (4-3) | S.Koufax (8.6) | W.Alston (97-65) |
1964 | Los Angeles Dodgers | 164 | 80 | 82 | 0.494 | 6th of 10 | 13 | W.Davis (8.3) | W.Alston (80-82) | |
1963 | Los Angeles Dodgers | 163 | 99 | 63 | 0.611 | 1st of 10 | -- | Won WS (4-0) | S.Koufax (9.9) | W.Alston (99-63) |
1962 | Los Angeles Dodgers | 165 | 102 | 63 | 0.618 | 2nd of 10 | 1 | T.Davis (6.0) | W.Alston (102-63) | |
1961 | Los Angeles Dodgers | 154 | 89 | 65 | 0.578 | 2nd of 8 | 4 | D.Drysdale (5.9) | W.Alston (89-65) | |
1960 | Los Angeles Dodgers | 154 | 82 | 72 | 0.532 | 4th of 8 | 13 | D.Drysdale (7.2) | W.Alston (82-72) | |
1959 | Los Angeles Dodgers | 156 | 88 | 68 | 0.564 | 1st of 8 | -- | Won WS (4-2) | D.Drysdale (6.3) | W.Alston (88-68) |
1958 | Los Angeles Dodgers | 154 | 71 | 83 | 0.461 | 7th of 8 | 21 | D.Drysdale (3.8) | W.Alston (71-83) | |
1957 | Brooklyn Dodgers | 154 | 84 | 70 | 0.545 | 3rd of 8 | 11 | J.Podres (5.8) | W.Alston (84-70) | |
1956 | Brooklyn Dodgers | 154 | 93 | 61 | 0.604 | 1st of 8 | -- | Lost WS (4-3) | D.Snider (7.6) | W.Alston (93-61) |
1955 | Brooklyn Dodgers | 154 | 98 | 55 | 0.641 | 1st of 8 | -- | Won WS (4-3) | D.Snider (8.6) | W.Alston (98-55) |
1954 | Brooklyn Dodgers | 154 | 92 | 62 | 0.597 | 2nd of 8 | 5 | D.Snider (8.2) | W.Alston (92-62) | |
1953 | Brooklyn Dodgers | 155 | 105 | 49 | 0.682 | 1st of 8 | -- | Lost WS (4-2) | D.Snider (9.2) | C.Dressen (105-49) |
1952 | Brooklyn Dodgers | 155 | 96 | 57 | 0.627 | 1st of 8 | -- | Lost WS (4-3) | J.Robinson (8.4) | C.Dressen (96-57) |
1951 | Brooklyn Dodgers | 158 | 97 | 60 | 0.618 | 2nd of 8 | 1 | J.Robinson (9.7) | C.Dressen (97-60) | |
1950 | Brooklyn Dodgers | 155 | 89 | 65 | 0.578 | 2nd of 8 | 2 | J.Robinson (7.4) | B.Shotton (89-65) | |
1949 | Brooklyn Dodgers | 156 | 97 | 57 | 0.63 | 1st of 8 | -- | Lost WS (4-1) | J.Robinson (9.3) | B.Shotton (97-57) |
1948 | Brooklyn Dodgers | 155 | 84 | 70 | 0.545 | 3rd of 8 | 7.5 | J.Robinson (5.3) | L.Durocher (35-37) R.Blades (1-0) and B.Shotton (48-33) | |
1947 | Brooklyn Dodgers | 155 | 94 | 60 | 0.61 | 1st of 8 | -- | Lost WS (4-3) | R.Branca (6.4) | C.Sukeforth (2-0) and B.Shotton (92-60) |
1946 | Brooklyn Dodgers | 157 | 96 | 60 | 0.615 | 2nd of 8 | 2 | E.Stanky (6.6) | L.Durocher (96-60) | |
1945 | Brooklyn Dodgers | 155 | 87 | 67 | 0.565 | 3rd of 8 | 11 | A.Galan (5.9) | L.Durocher (87-67) | |
1944 | Brooklyn Dodgers | 155 | 63 | 91 | 0.409 | 7th of 8 | 42 | A.Galan (6.3) | L.Durocher (63-91) | |
1943 | Brooklyn Dodgers | 153 | 81 | 72 | 0.529 | 3rd of 8 | 23.5 | A.Galan (5.9) | L.Durocher (81-72) | |
1942 | Brooklyn Dodgers | 155 | 104 | 50 | 0.675 | 2nd of 8 | 2 | P.Reese (6.1) | L.Durocher (104-50) | |
1941 | Brooklyn Dodgers | 157 | 100 | 54 | 0.649 | 1st of 8 | -- | Lost WS (4-1) | P.Reiser (8.0) | L.Durocher (100-54) |
1940 | Brooklyn Dodgers | 156 | 88 | 65 | 0.575 | 2nd of 8 | 12 | D.Camilli (5.4) | L.Durocher (88-65) | |
1939 | Brooklyn Dodgers | 157 | 84 | 69 | 0.549 | 3rd of 8 | 12.5 | D.Camilli (6.4) | L.Durocher (84-69) | |
1938 | Brooklyn Dodgers | 151 | 69 | 80 | 0.463 | 7th of 8 | 18.5 | D.Camilli (4.6) | B.Grimes (69-80) | |
1937 | Brooklyn Dodgers | 155 | 62 | 91 | 0.405 | 6th of 8 | 33.5 | V.Mungo (4.6) | B.Grimes (62-91) | |
1936 | Brooklyn Dodgers | 156 | 67 | 87 | 0.435 | 7th of 8 | 25 | V.Mungo (6.2) | C.Stengel (67-87) | |
1935 | Brooklyn Dodgers | 154 | 70 | 83 | 0.458 | 5th of 8 | 29.5 | L.Frey (3.3) | C.Stengel (70-83) | |
1934 | Brooklyn Dodgers | 153 | 71 | 81 | 0.467 | 6th of 8 | 23.5 | V.Mungo (5.4) | C.Stengel (71-81) | |
1933 | Brooklyn Dodgers | 157 | 65 | 88 | 0.425 | 6th of 8 | 26.5 | V.Mungo (5.2) | M.Carey (65-88) | |
1932 | Brooklyn Dodgers | 154 | 81 | 73 | 0.526 | 3rd of 8 | 9 | L.O'Doul (6.3) | M.Carey (81-73) | |
1931 | Brooklyn Robins | 153 | 79 | 73 | 0.52 | 4th of 8 | 21 | W.Clark (6.3) | W.Robinson (79-73) | |
1930 | Brooklyn Robins | 154 | 86 | 68 | 0.558 | 4th of 8 | 6 | B.Herman (6.9) | W.Robinson (86-68) | |
1929 | Brooklyn Robins | 153 | 70 | 83 | 0.458 | 6th of 8 | 28.5 | W.Clark (5.6) | W.Robinson (70-83) | |
1928 | Brooklyn Robins | 155 | 77 | 76 | 0.503 | 6th of 8 | 17.5 | D.Vance (10.3) | W.Robinson (77-76) | |
1927 | Brooklyn Robins | 154 | 65 | 88 | 0.425 | 6th of 8 | 28.5 | D.Vance (7.5) | W.Robinson (65-88) | |
1926 | Brooklyn Robins | 155 | 71 | 82 | 0.464 | 6th of 8 | 17.5 | J.Petty (5.1) | W.Robinson (71-82) | |
1925 | Brooklyn Robins | 153 | 68 | 85 | 0.444 | 6th of 8 | 27 | D.Vance (5.8) | W.Robinson (68-85) | |
1924 | Brooklyn Robins | 154 | 92 | 62 | 0.597 | 2nd of 8 | 1.5 | D.Vance (10.3) | W.Robinson (92-62) | |
1923 | Brooklyn Robins | 155 | 76 | 78 | 0.494 | 6th of 8 | 19.5 | J.Fournier (5.6) | W.Robinson (76-78) | |
1922 | Brooklyn Robins | 155 | 76 | 78 | 0.494 | 6th of 8 | 17 | D.Ruether (5.1) | W.Robinson (76-78) | |
1921 | Brooklyn Robins | 152 | 77 | 75 | 0.507 | 5th of 8 | 16.5 | B.Grimes (8.0) | W.Robinson (77-75) | |
1920 | Brooklyn Robins | 155 | 93 | 61 | 0.604 | 1st of 8 | -- | Lost WS (5-2) | B.Grimes (8.4) | W.Robinson (93-61) |
1919 | Brooklyn Robins | 141 | 69 | 71 | 0.493 | 5th of 8 | 27 | L.Cadore (5.4) | W.Robinson (69-71) | |
1918 | Brooklyn Robins | 126 | 57 | 69 | 0.452 | 5th of 8 | 25.5 | B.Grimes (4.4) | W.Robinson (57-69) | |
1917 | Brooklyn Robins | 156 | 70 | 81 | 0.464 | 7th of 8 | 26.5 | L.Cadore (5.5) | W.Robinson (70-81) | |
1916 | Brooklyn Robins | 156 | 94 | 60 | 0.61 | 1st of 8 | -- | Lost WS (4-1) | J.Pfeffer (7.3) | W.Robinson (94-60) |
1915 | Brooklyn Robins | 154 | 80 | 72 | 0.526 | 3rd of 8 | 10 | J.Pfeffer (6.4) | W.Robinson (80-72) | |
1914 | Brooklyn Robins | 154 | 75 | 79 | 0.487 | 5th of 8 | 19.5 | J.Pfeffer (7.5) | W.Robinson (75-79) | |
1913 | Brooklyn Superbas | 152 | 65 | 84 | 0.436 | 6th of 8 | 34.5 | N.Rucker (4.8) | B.Dahlen (65-84) | |
1912 | Brooklyn Dodgers | 153 | 58 | 95 | 0.379 | 7th of 8 | 46 | N.Rucker (8.3) | B.Dahlen (58-95) | |
1911 | Brooklyn Dodgers | 154 | 64 | 86 | 0.427 | 7th of 8 | 33.5 | N.Rucker (8.7) | B.Dahlen (64-86) | |
1910 | Brooklyn Superbas | 156 | 64 | 90 | 0.416 | 6th of 8 | 40 | N.Rucker (6.7) | B.Dahlen (64-90) | |
1909 | Brooklyn Superbas | 155 | 55 | 98 | 0.359 | 6th of 8 | 55.5 | N.Rucker (7.1) | H.Lumley (55-98) | |
1908 | Brooklyn Superbas | 154 | 53 | 101 | 0.344 | 7th of 8 | 46 | N.Rucker (5.5) | P.Donovan (53-101) | |
1907 | Brooklyn Superbas | 153 | 65 | 83 | 0.439 | 5th of 8 | 40 | T.Jordan (3.6) | P.Donovan (65-83) | |
1906 | Brooklyn Superbas | 153 | 66 | 86 | 0.434 | 5th of 8 | 50 | H.Lumley (6.1) | P.Donovan (66-86) | |
1905 | Brooklyn Superbas | 155 | 48 | 104 | 0.316 | 8th of 8 | 56.5 | J.Sheckard (3.9) | N.Hanlon (48-104) | |
1904 | Brooklyn Superbas | 154 | 56 | 97 | 0.366 | 6th of 8 | 50 | H.Lumley (3.3) | N.Hanlon (56-97) | |
1903 | Brooklyn Superbas | 139 | 70 | 66 | 0.515 | 5th of 8 | 19 | J.Sheckard (6.4) | N.Hanlon (70-66) | |
1902 | Brooklyn Superbas | 141 | 75 | 63 | 0.543 | 2nd of 8 | 27.5 | F.Kitson (4.6) | N.Hanlon (75-63) | |
1901 | Brooklyn Superbas | 137 | 79 | 57 | 0.581 | 3rd of 8 | 9.5 | J.Sheckard (6.4) | N.Hanlon (79-57) | |
1900 | Brooklyn Superbas | 142 | 82 | 54 | 0.603 | 1st of 8 | -- | J.McGinnity (5.1) | N.Hanlon (82-54) | |
1899 | Brooklyn Superbas | 150 | 101 | 47 | 0.682 | 1st of 12 | -- | J.Hughes (7.9) | N.Hanlon (101-47) | |
1898 | Brooklyn Bridegrooms | 149 | 54 | 91 | 0.372 | 10th of 12 | 46 | B.Kennedy (4.1) | B.Barnie (15-20) M.Griffin (1-3) and C.Ebbets (38-68) | |
1897 | Brooklyn Bridegrooms | 136 | 61 | 71 | 0.462 | 7th of 12 | 32 | B.Kennedy (4.7) | B.Barnie (61-71) | |
1896 | Brooklyn Bridegrooms | 133 | 58 | 73 | 0.443 | 10th of 12 | 33 | H.Payne (4.7) | D.Foutz (58-73) | |
1895 | Brooklyn Grooms | 134 | 71 | 60 | 0.542 | 5th of 12 | 16.5 | M.Griffin (5.8) | D.Foutz (71-60) | |
1894 | Brooklyn Grooms | 135 | 70 | 61 | 0.534 | 5th of 12 | 20.5 | M.Griffin (4.5) | D.Foutz (70-61) | |
1893 | Brooklyn Grooms | 130 | 65 | 63 | 0.508 | 7th of 12 | 20.5 | B.Kennedy (6.0) | D.Foutz (65-63) | |
1892 | Brooklyn Grooms | 158 | 95 | 59 | 0.617 | 3rd of 12 | 9 | D.Brouthers (9.1) | J.Ward (95-59) | |
1891 | Brooklyn Grooms | 137 | 61 | 76 | 0.445 | 6th of 8 | 25.5 | B.Caruthers (4.2) | J.Ward (61-76) | |
1890 | Brooklyn Bridegrooms | 129 | 86 | 43 | 0.667 | 1st of 8 | -- | Tied in WS (3-3-1) | A.Terry (6.1) | B.McGunnigle (86-43) |
1889 | Brooklyn Bridegrooms | 140 | 93 | 44 | 0.679 | 1st of 8 | -- | Lost WS (6-3) | B.Caruthers (8.6) | B.McGunnigle (93-44) |
1888 | Brooklyn Bridegrooms | 143 | 88 | 52 | 0.629 | 2nd of 8 | 6.5 | B.Caruthers (6.7) | B.McGunnigle (88-52) | |
1887 | Brooklyn Grays | 138 | 60 | 74 | 0.448 | 6th of 8 | 34.5 | A.Terry (2.5) | C.Byrne (60-74) | |
1886 | Brooklyn Grays | 141 | 76 | 61 | 0.555 | 3rd of 8 | 16 | A.Terry (2.9) | C.Byrne (76-61) | |
1885 | Brooklyn Grays | 112 | 53 | 59 | 0.473 | 5th of 8 | 26 | H.Porter (6.3) | C.Hackett (15-22) and C.Byrne (38-37) | |
1884 | Brooklyn Atlantics | 109 | 40 | 64 | 0.385 | 9th of 13 | 33.5 | A.Terry (2.2) | G.Taylor (40-64) | |
Provided by Baseball-Reference.com: View Original Table Generated 3/18/2020. |
Stats from Baseball-Reference.com