With the Los Angeles Dodgers less than a week from Opening Day of the 2020 season, SportsNet LA announced its game and programming schedule for the year.
SportsNet LA will televise all three exhibition contests, which begin Sunday against the Arizona Diamondbacks, and transition into providing coverage of 56 regular-season games. Their first broadcast of the 2020 season is Friday, July 24, when the Dodgers host the San Francisco Giants.
Joe Davis and Orel Hershiser remain on the call for games, with Alanna Rizzo serving as field reporter. John Hartung will anchor coverage from SportsNet LA’s studio, alongside analysts Nomar Garciaparra, Jerry Hairston Jr. and Ned Colletti.
Play-by-play man Pepe Yñiguez and Dodgers icon Fernando Valenzuela will handle Spanish-language broadcasts for most games.
Throughout regular season, SportsNet LA’s coverage will begin one hour prior to every game with “Leadoff LA,” followed by “Access SportsNet: Dodgers.” Both shows will feature player interviews, team highlights and in-depth analysis.
“Access SportsNet: Dodgers” postgame coverage will include game highlights, postgame interviews and analysis.
While the beloved SportsNet LA team remains intact, they will cover home and away games from Dodger Stadium due broadcasting changes MLB implemented in response to the coronavirus (COVID-19) pandemic.
Rizzo, who is entering her seventh season covering the team, told DodgerBlue.com that came as a disappointment. However, she is understanding of the change and working to become accustomed to new media protocols.
Throughout the season SportsNet LA additionally will air its signature “Backstage: Dodgers” documentary series that features behind-the-scenes stories of players, coaches and management. The series premieres Friday, July 24, at 10:30 p.m., and a new episode will debut every week throughout the regular season.
Other original programming will include “Timeless Dodgers,” which highlights memorable games from the franchise’s history. “Dodgers Squeeze Play,” a condensed one-hour format of telecasts enhanced with the sights and sounds from the game, also returns in 2020.
What channel is SportsNet LA on DirecTV?
Earlier this year Spectrum reached a carriage agreement with AT&T and its subsidiaries, including DirecTV. It ended a stalemate that was entering a seventh season.
In addition to DirecTV, the agreement between AT&T and Spectrum Networks brought SportsNet LA to AT&T TV, U-verse TV and AT&T TV NOW customers in Southern California, Las Vegas and Hawaii.
SportsNet LA is currently available to DirecTV customers on channel 690. U-verse TV customers with the U-100 and above packages and U200 Latino and above packages can watch on channel 780 (standard definition) and 1780 (high definition).
SportsNet LA remains available to Spectrum customers in the Los Angeles area with standard TV in high definition on channel 319. Spectrum customers living outside of the Southern California region with the Spectrum Sports Pass can watch select SportsNet LA programming (no live game coverage) on channel 331.
TV schedule for 2020 season
Day | Date | Time (PT) | Opponent | TV |
---|---|---|---|---|
Friday | July 24 | 6:40 p.m. | vs. Giants | SportsNet LA |
Tuesday | July 28 | 6:10 p.m. | @ Astros | SportsNet LA |
Wednesday | July 29 | 4:10 p.m. | @ Astros | SportsNet LA |
Thursday | July 30 | 6:40 p.m. | @ Diamondbacks | SportsNet LA |
Friday | July 31 | 6:40 p.m. | @ Diamondbacks | SportsNet LA |
Saturday | Aug. 1 | 5:10 p.m. | @ Diamondbacks | SportsNet LA |
Sunday | Aug. 2 | 1:10 p.m. | @ Diamondbacks | SportsNet LA |
Monday | Aug. 3 | 6:10 p.m. | @ Padres | SportsNet LA |
Tuesday | Aug. 4 | 6:10 p.m. | @ Padres | SportsNet LA |
Wednesday | Aug. 5 | 6:10 p.m. | @ Padres | SportsNet LA |
Friday | Aug. 7 | 6:40 p.m. | vs. Giants | SportsNet LA |
Saturday | Aug. 8 | 6:10 p.m. | vs. Giants | SportsNet LA |
Sunday | Aug. 9 | 1:10 p.m. | vs. Giants | SportsNet LA |
Monday | Aug. 10 | 6:40 p.m. | vs. Padres | SportsNet LA |
Tuesday | Aug. 11 | 6:40 p.m. | vs. Padres | SportsNet LA |
Wednesday | Aug. 12 | 6:40 p.m. | vs. Padres | SportsNet LA |
Thursday | Aug. 13 | 6:40 p.m. | vs. Padres | SportsNet LA |
Friday | Aug. 14 | 6:40 p.m. | @ Angels | SportsNet LA |
Saturday | Aug. 15 | 6:40 p.m. | @ Angels | SportsNet LA |
Sunday | Aug. 16 | 1:10 p.m. | @ Angels | SportsNet LA |
Monday | Aug. 17 | 6:40 p.m. | vs. Mariners | SportsNet LA |
Tuesday | Aug. 18 | 4:10 p.m. | vs. Mariners | SportsNet LA |
Wednesday | Aug. 19 | 6:40 p.m. | @ Mariners | SportsNet LA |
Thursday | Aug. 20 | 4:10 p.m. | @ Mariners | SportsNet LA |
Friday | Aug. 21 | 6:40 p.m. | vs. Rockies | SportsNet LA |
Saturday | Aug. 22 | 6:10 p.m. | vs. Rockies | SportsNet LA |
Sunday | Aug. 23 | 7:10 p.m. | vs. Rockies | SportsNet LA |
Tuesday | Aug. 25 | 6:45 p.m. | @ Giants | SportsNet LA |
Wednesday | Aug. 26 | 6:45 p.m. | @ Giants | SportsNet LA |
Thursday | Aug. 27 | 6:15 p.m. | @ Giants | SportsNet LA |
Friday | Aug. 28 | 6:05 p.m. | @ Rangers | SportsNet LA |
Saturday | Aug. 29 | 4:05 p.m. | @ Rangers | SportsNet LA |
Sunday | Aug. 30 | 11:35 a.m. | @ Rangers | SportsNet LA |
Tuesday | Sept. 1 | 6:40 p.m. | vs. Diamondbacks | SportsNet LA |
Wednesday | Sept. 2 | 6:40 p.m. | vs. Diamondbacks | SportsNet LA |
Thursday | Sept. 3 | 6:40 p.m. | vs. Diamondbacks | SportsNet LA |
Friday | Sept. 4 | 6:40 p.m. | vs. Rockies | SportsNet LA |
Saturday | Sept. 5 | 6:10 p.m. | vs. Rockies | SportsNet LA |
Sunday | Sept. 6 | 7:10 p.m. | vs. Rockies | SportsNet LA |
Tuesday | Sept. 8 | 6:40 p.m. | @ Diamondbacks | SportsNet LA |
Wednesday | Sept. 9 | 6:40 p.m. | @ Diamondbacks | SportsNet LA |
Thursday | Sept. 10 | 6:40 p.m. | @ Diamondbacks | SportsNet LA |
Sunday | Sept. 13 | TBD | vs. Astros | SportsNet LA |
Monday | Sept. 14 | 6:10 p.m. | @ Padres | SportsNet LA |
Tuesday | Sept. 15 | 6:10 p.m. | @ Padres | SportsNet LA |
Wednesday | Sept. 16 | 1:10 p.m. | @ Padres | SportsNet LA |
Thursday | Sept. 17 | 5:40 p.m. | @ Rockies | SportsNet LA |
Friday | Sept. 18 | 5:10 p.m. | @ Rockies | SportsNet LA |
Saturday | Sept. 19 | 5:10 p.m. | @ Rockies | SportsNet LA |
Sunday | Sept. 20 | 12:30 p.m. | @ Rockies | SportsNet LA |
Tuesday | Sept. 22 | 6:40 p.m. | vs. Athletics | SportsNet LA |
Wednesday | Sept. 23 | 6:40 p.m. | vs. Athletics | SportsNet LA |
Thursday | Sept. 24 | 6:40 p.m. | vs. Athletics | SportsNet LA |
Friday | Sept. 25 | 6:40 p.m. | vs. Angels | SportsNet LA |
Saturday | Sept. 26 | 6:10 p.m. | vs. Angels | SportsNet LA |
Sunday | Sept. 27 | 12:10 p.m. | vs. Angels | SportsNet LA |
Have you subscribed to our YouTube channel? It’s the best way to watch player interviews, exclusive coverage from events, participate in our shows, and more!