2023 Los Angeles Dodgers Spring Training Schedule, Results & TV Sched
The 2023 Los Angeles Dodgers Spring Training schedule begins Saturday, Feb. 25, with a road matchup against the Milwaukee Brewers.
It marks a fourth year in a row in which the Dodgers will not open Cactus League play against their Camelback Ranch co-tenant Chicago White Sox. In 2020, the Dodgers started their Spring Training schedule against the San Francisco Giants, and last year they were on the road to face the Oakland Athletics.
Then because the MLB lockout stretched into March, the revised Spring Training schedule for 2022 started with facing the Brewers at home.
The 2023 Dodgers Spring Training schedule features 32 games, including two split-squad dates and the exhibition Freeway Series. The Dodgers and White Sox don’t meet until Sunday, March 5, with L.A. the designated home team.
Notable Spring Training games at Camelback Ranch include matchups with the Chicago Cubs (Feb. 26) and San Diego Padres (March 6). The Dodgers have at least one home Cactus League game each weekend of Spring Training.
While Spring Training in 2023 is due to be the first normal schedule since the coronavirus (COVID-19) pandemic began, the Dodgers and other teams will be impacted by the World Baseball Classic. Mookie Betts and Will Smith committed to play for Team USA in the 2023 WBC, and Dino Ebel is part of the coaching staff.
The Dodgers have scheduled off days on March 7 and 14, both of which are Tuesdays. The team also is off Wednesday, March 29, before Opening Day of the 2023 regular season. The Dodgers are back to opening the season at home with a matchup against the Arizona Diamondbacks on March 30.
Dodgers Spring Training broadcast info
A total of 30 Dodgers Spring Training games will be on SportsNet LA, with the only exceptions coming on split-squad dates March 11 and March 22.
AM 570 L.A. will carry 19 broadcasts of Dodgers Spring Training games, and an additional eight will be available on Spanish-language radio KTNQ 1020 AM.
2023 Dodgers Spring Training schedule and results
Day | Date | Opponent | Location | Time (PT) | Result |
---|---|---|---|---|---|
Saturday | February 25 | @ Brewers | Maryvale | 12:10 p.m. | L, 7-4 |
Sunday | February 26 | vs. Cubs | Glendale | 12:05 p.m. | W, 9-4 |
Monday | February 27 | @ Padres | Peoria | 12:10 p.m. | W, 7-6 |
Tuesday | February 28 | vs. Reds | Glendale | 12:05 p.m. | L, 7-1 |
Wednesday | March 1 | @ Rangers | Surprise | 12:05 p.m. | W, 4-2 (F/7) |
Thursday | March 2 | vs. Diamondbacks | Glendale | 12:05 p.m. | T, 5-5 |
Friday | March 3 | @ Angels | Tempe | 12:10 p.m. | T, 2-2 |
Saturday | March 4 | @ Royals | Surprise | 5:05 p.m. | W, 7-6 |
Sunday | March 5 | vs. White Sox | Glendale | 12:05 p.m. | W, 8-4 |
Monday | March 6 | vs. Padres | Glendale | 12:05 p.m. | W, 8-3 |
Wednesday | March 8 | vs. Mariners | Glendale | 5:05 p.m. | T, 2-2 |
Thursday | March 9 | @ Athletics | Mesa | 12:05 p.m. | L, 1-0 |
Friday | March 10 | vs. Angels | Glendale | 12:05 p.m. | W, 6-5 |
Saturday | March 11 | @ Giants | Scottsdale | 12:05 p.m. | W, 13-8 |
Saturday | March 11 | vs. Cubs | Glendale | 12:05 p.m. | L, 5-2 |
Sunday | March 12 | @ Reds | Goodyear | 1:05 p.m. | W, 8-1 |
Monday | March 13 | vs. Guardians | Glendale | 1:05 p.m. | W, 11-4 |
Wednesday | March 15 | vs. Rockies | Glendale | 6:05 p.m. | Canceled |
Thursday | March 16 | vs. Rangers | Glendale | 6:05 p.m. | L, 3-1 |
Friday | March 17 | @ Cubs | Mesa | 1:05 p.m. | W, 9-7 |
Saturday | March 18 | @ White Sox | Glendale | 1:05 p.m. | W, 6-4 |
Sunday | March 19 | vs. Athletics | Glendale | 1:05 p.m. | L, 6-3 |
Monday | March 20 | @ Rockies | Scottsdale | 6:10 p.m. | L, 5-1 |
Tuesday | March 21 | vs. Giants | Glendale | 1:05 p.m. | W, 4-2 |
Tuesday | March 21 | @ Guardians | Goodyear | 1:05 p.m. | L, 12-1 |
Wednesday | March 22 | @ Mariners | Peoria | 6:40 p.m. | L, 5-1 |
Thursday | March 23 | @ Diamondbacks | Scottsdale | 1:10 p.m. | L, 11-5 |
Friday | March 24 | vs. Brewers | Glendale | 1:05 p.m. | T, 6-6 |
Saturday | March 25 | vs. Royals | Glendale | 12:05 p.m. | L, 6-3 |
Sunday | March 26 | vs. Angels | Dodger Stadium | 6:10 p.m. | W, 3-0 |
Monday | March 27 | @ Angels | Angel Stadium | 6:07 p.m. | L, 5-4 |
Tuesday | March 28 | @ Angels | Angel Stadium | 6:07 p.m. | L, 13-5 |
Have you subscribed to the Dodger Blue YouTube channel? Be sure to ring the notification bell to watch player interviews, participate in shows and giveaways, and stay up to date on all Dodgers news and rumors!